<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Puro Offroad</title>
	<link>http://www.puro-off-road.com</link>
	<description>Baja and Dakar Offroad Racing</description>
	<pubDate>Fri, 25 Jul 2008 19:08:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Baja Desert Madness</title>
		<link>http://www.puro-off-road.com/baja-desert-madness/</link>
		<comments>http://www.puro-off-road.com/baja-desert-madness/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 21:18:13 +0000</pubDate>
		<dc:creator>Offroader</dc:creator>
		
		<category><![CDATA[Offroad]]></category>

		<category><![CDATA[Puro Off Road]]></category>

		<guid isPermaLink="false">http://www.puro-off-road.com/50/</guid>
		<description><![CDATA[No race, bored?? here some &#8216;narly scenes from &#8220;out there&#8217;&#8230;.

Loading...

]]></description>
			<content:encoded><![CDATA[<p><center>No race, bored?? here some &#8216;narly scenes from &#8220;out there&#8217;&#8230;.</center></p>
<div align="center">
<span class="coolplayer_wrapper"><span id="coolplayer_container_885328447"></span><span class="coolplayer_info" id="coolplayer_info_885328447" style="width: 398px;display: block;" ondblclick="coolplayer_input(this, '400', '344', '0', '0', 'utf-8', '');" title="Double click to input your media URL, and press enter to play it.">Loading...</span><script type="text/javascript"><!--
coolplayer('<a href=\"http://www.youtube.com/watch?v=SelvXuPj3sA\">Baja Desert Madness - Enjoy !!</a>', '885328447', '400', '344', '0', '0', 'utf-8', '');
//--></script></span>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.puro-off-road.com/baja-desert-madness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Volkswagen drivers run away at Rally dos Sertões</title>
		<link>http://www.puro-off-road.com/vw-at-rally-dos-sertoes/</link>
		<comments>http://www.puro-off-road.com/vw-at-rally-dos-sertoes/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 06:01:09 +0000</pubDate>
		<dc:creator>Offroader</dc:creator>
		
		<category><![CDATA[Offroad]]></category>

		<category><![CDATA[Puro Off Road]]></category>

		<category><![CDATA[Rally Raid]]></category>

		<category><![CDATA[dakar rally]]></category>

		<category><![CDATA[giniel de villiers]]></category>

		<category><![CDATA[mark miller]]></category>

		<category><![CDATA[pitchford]]></category>

		<category><![CDATA[volkswagen drivers]]></category>

		<guid isPermaLink="false">http://www.puro-off-road.com/vw-at-rally-dos-sertoes/</guid>
		<description><![CDATA[On the third leg of the Rally dos Sertões in Brazil Volkswagen further extended its one-two lead. The South African Giniel de Villiers and his German co-driver Dirk von Zitzewitz in the Race Touareg clinched victory on the rally&#8217;s third leg as well. The American Mark Miller and his South African co-driver Ralph Pitchford in [...]]]></description>
			<content:encoded><![CDATA[<p>On the third leg of the Rally dos Sertões in Brazil Volkswagen further extended its one-two lead. The South African Giniel de Villiers and his German co-driver Dirk von Zitzewitz in the Race Touareg clinched victory on the rally&#8217;s third leg as well. The American Mark Miller and his South African co-driver Ralph Pitchford in the second Race Touareg finished the 415-kilometre stage from Aruanã to Niquelandia in the north of the country in second place. Since the spectators stage on Tuesday, de Villiers/von Zitzewitz have had the overall lead, twelve minutes ahead of their team-mates Miller/Pitchford. The third-placed Mitsubishi driver Reinaldo Varela is already running behind them with a 45-minute gap.</p>
<p>The third leg featured picturesque passages through remote regions of the state of Goias. For the first time in the history of the Rally dos Sertões, the contenders crossed this part of Brazil. In addition to flat and fast sections, the route also went through hilly areas. With the numerous jumps on the stony, rough terrain, a perfect suspension setup was the key to success. <a href="http://www.puro-off-road.com/vw-at-rally-dos-sertoes/#more-49" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.puro-off-road.com/vw-at-rally-dos-sertoes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The largest marathon rally raid in the world</title>
		<link>http://www.puro-off-road.com/the-largest-marathon-rally-raid-in-the-world/</link>
		<comments>http://www.puro-off-road.com/the-largest-marathon-rally-raid-in-the-world/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 04:27:45 +0000</pubDate>
		<dc:creator>Offroader</dc:creator>
		
		<category><![CDATA[Rally Raid]]></category>

		<category><![CDATA[dakar rally]]></category>

		<category><![CDATA[endurance race]]></category>

		<category><![CDATA[four wheeler]]></category>

		<category><![CDATA[marathon rally]]></category>

		<category><![CDATA[motor sports enthusiasts]]></category>

		<guid isPermaLink="false">http://www.puro-off-road.com/the-largest-marathon-rally-raid-in-the-world/</guid>
		<description><![CDATA[René Metge, three-time winner of the Dakar Rally and icon of French motor sports, has created a totally new endurance race for motor sports enthusiasts: the Transorientale Rally. The rally raid, hailed as the biggest car race in the world, will start on June 12, 2008 from St. Petersburg in Russia and end on July [...]]]></description>
			<content:encoded><![CDATA[<p>René Metge, three-time winner of the Dakar Rally and icon of French motor sports, has created a totally new endurance race for motor sports enthusiasts: the Transorientale Rally. The rally raid, hailed as the biggest car race in the world, will start on June 12, 2008 from St. Petersburg in Russia and end on July 28 in Beijing at the foot of the Great Wall.</p>
<p><img class="alignright" src="http://www.puro-off-road.com/index.php?feedimage=wp-content/postpics/landy_russia.jpg" border="0" alt="Landrover Defender at the start in St. Petersburg" title="Racing thru Russia and China" hspace="10" width="260" height="110" align="right" />Five types of road vehicles, including cars, motorcycles, four-wheelers and trucks are allowed to take part in the race which will for the first time also feature a relay category that allows several people to take turns driving one vehicle.</p>
<p>The basic principle of the marathon rally raid is simple: to drive the 10,000-km journey between St. Petersburg and Beijing, via Kazakhstan, <a href="http://www.puro-off-road.com/the-largest-marathon-rally-raid-in-the-world/#more-48" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.puro-off-road.com/the-largest-marathon-rally-raid-in-the-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Baja 500 results</title>
		<link>http://www.puro-off-road.com/2008-baja-500-results/</link>
		<comments>http://www.puro-off-road.com/2008-baja-500-results/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 21:40:43 +0000</pubDate>
		<dc:creator>Offroader</dc:creator>
		
		<category><![CDATA[Baja 500]]></category>

		<category><![CDATA[Mexico]]></category>

		<category><![CDATA[Offroad]]></category>

		<category><![CDATA[Puro Off Road]]></category>

		<category><![CDATA[SCORE]]></category>

		<category><![CDATA[Full-sized]]></category>

		<category><![CDATA[Honda]]></category>

		<category><![CDATA[Hummer]]></category>

		<category><![CDATA[Tacoma]]></category>

		<category><![CDATA[Truck]]></category>

		<guid isPermaLink="false">http://www.puro-off-road.com/2008-baja-500-results/</guid>
		<description><![CDATA[40th Tecate SCORE Baja 500
Round 3 of 2008 SCORE Desert Series May 31-June 1—Ensenada, Baja California, Mexico Total Entries: 311   Total Starters: 289 Total Finishers: 195 (67.5 percent)




 TOP OVERALL FINISHERS
Cars &#38; Trucks
1. B.J. Baldwin, Las Vegas, Chevy Silverado, 9 hours, 10 minutes, 47 seconds (48.06 miles per hour) (SCORE Trophy-Truck)
2. Mark Post, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://puro-off-road.com/wp-content/postpics/dodge_mopar_jump.jpg" rel="lytebox" title="Mopar Race Truck jumping"><img src="http://puro-off-road.com/wp-content/postpics/dodge_mopar_jump.tmb.jpg" style="border: none;" alt="Dodge Offroad Race Truck" align="left" hspace="5" /></a>40th Tecate SCORE Baja 500<br />
Round 3 of 2008 SCORE Desert Series May 31-June 1—Ensenada, Baja California, Mexico Total Entries: 311   Total Starters: 289 Total Finishers: 195 (67.5 percent)</p>
<p><center><script type="text/javascript"><!--
google_ad_client = "pub-8733588191385036";
google_ad_slot = "1089791092";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></p>
<p> TOP OVERALL FINISHERS</p>
<p>Cars &amp; Trucks</p>
<p>1. B.J. Baldwin, Las Vegas, Chevy Silverado, 9 hours, 10 minutes, 47 seconds (48.06 miles per hour) (SCORE Trophy-Truck)</p>
<p>2. Mark Post, Laguna Beach, Calif./Rob MacCachren, Las Vegas, Ford F-150, 9:10:54 (48.05mph) (SCORE Trophy-Truck)</p>
<p>3. Brian Collins, Las Vegas/Chuck Hovey, Escondido, Calif., Dodge Ram 1500, 9:25:47 (46.78mph) (SCORE Trophy-Truck)</p>
<p>4. Luis Ramirez Jr., /Juan Araiza/Luis Ramirez, Cabo San Lucas, Mexico, HMS-Chevy, 9:36:55 (45.88mph) (Class 1)</p>
<p>5. Roger Norman, Reno, Nev./Larry Roeseler, Irvine, Calif., Ford F-150, 9:44:55 (45.25mph) (SCORE Trophy-Truck)</p>
<p>6. Ron Whitton, Mesa, Ariz./Todd LeDuc, Cherry Valley, Calif., Ford F-150, 9:54:04 (44.56mph) (SCORE Trophy-Truck)</p>
<p>7. Dale Ebberts, Wilton, Calif./Brad Etter, Villa Park, Calif., Porter-Chevy, 10:00:34 (44.07mph) (Class 1)</p>
<p>8. Armin Schwarz, Germany/Martin Christensen, Escondido, Calif., Jimco-BMW, 10:08:00 (43.53mph) (Class 1) <a href="http://www.puro-off-road.com/2008-baja-500-results/#more-28" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.puro-off-road.com/2008-baja-500-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video footage Dos Mares 2008</title>
		<link>http://www.puro-off-road.com/video-footage-dos-mares-2008/</link>
		<comments>http://www.puro-off-road.com/video-footage-dos-mares-2008/#comments</comments>
		<pubDate>Tue, 06 May 2008 00:55:57 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
		
		<category><![CDATA[Baja Sur]]></category>

		<category><![CDATA[Dos Mares 500]]></category>

		<category><![CDATA[Mexico]]></category>

		<category><![CDATA[Offroad]]></category>

		<category><![CDATA[baja desert racing]]></category>

		<category><![CDATA[Dos Mares 500 results]]></category>

		<category><![CDATA[Motorsport]]></category>

		<category><![CDATA[open wheel]]></category>

		<category><![CDATA[racing news]]></category>

		<guid isPermaLink="false">http://www.puro-off-road.com/video-footage-dos-mares-2008/</guid>
		<description><![CDATA[Some video footage from the Saturday race.

Loading...

]]></description>
			<content:encoded><![CDATA[<p><center>Some video footage from the Saturday race.</center></p>
<div align="center">
<span class="coolplayer_wrapper"><span id="coolplayer_container_1150899506"></span><span class="coolplayer_info" id="coolplayer_info_1150899506" style="width: 398px;display: block;" ondblclick="coolplayer_input(this, '400', '344', '0', '0', 'utf-8', '');" title="Double click to input your media URL, and press enter to play it.">Loading...</span><script type="text/javascript"><!--
coolplayer('<a href=\"http://www.youtube.com/watch?v=PXpQ0SefDoc\">Dos Mares 2008</a>', '1150899506', '400', '344', '0', '0', 'utf-8', '');
//--></script></span>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.puro-off-road.com/video-footage-dos-mares-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dos Mares 500 Results - (not official/final)</title>
		<link>http://www.puro-off-road.com/dos-mares-500-results/</link>
		<comments>http://www.puro-off-road.com/dos-mares-500-results/#comments</comments>
		<pubDate>Sun, 04 May 2008 23:14:48 +0000</pubDate>
		<dc:creator>Smoerebroed</dc:creator>
		
		<category><![CDATA[Baja Sur]]></category>

		<category><![CDATA[Bajaquest Racing]]></category>

		<category><![CDATA[Dos Mares 500]]></category>

		<category><![CDATA[Mexico]]></category>

		<category><![CDATA[Offroad]]></category>

		<category><![CDATA[Team Burns]]></category>

		<category><![CDATA[Dos Mares 500 results]]></category>

		<guid isPermaLink="false">http://www.puro-off-road.com/dos-mares-500-results/</guid>
		<description><![CDATA[Trophy Truck

1. Rody jr
2. Abaroa
3. Pantoja
4. Gastelum
5. Monroy

]]></description>
			<content:encoded><![CDATA[<p>Trophy Truck</p>
<ul>
<li>1. Rody jr</li>
<li>2. Abaroa</li>
<li>3. Pantoja</li>
<li>4. Gastelum</li>
<li>5. Monroy</li>
</ul>
<p> <a href="http://www.puro-off-road.com/dos-mares-500-results/#more-25" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.puro-off-road.com/dos-mares-500-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dos Mares 500 2008 - Desert Racing - Pre-Race Events</title>
		<link>http://www.puro-off-road.com/dos-mares-500/</link>
		<comments>http://www.puro-off-road.com/dos-mares-500/#comments</comments>
		<pubDate>Fri, 02 May 2008 17:35:28 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
		
		<category><![CDATA[Baja Sur]]></category>

		<category><![CDATA[Bajaquest Racing]]></category>

		<category><![CDATA[Dos Mares 500]]></category>

		<category><![CDATA[Offroad]]></category>

		<category><![CDATA[Puro Off Road]]></category>

		<category><![CDATA[Team Burns]]></category>

		<category><![CDATA[Class 1]]></category>

		<category><![CDATA[class 8]]></category>

		<category><![CDATA[Corona Extra U-PRO 2008]]></category>

		<category><![CDATA[QuadLock Racing]]></category>

		<category><![CDATA[trophy trucks]]></category>

		<guid isPermaLink="false">http://www.puro-off-road.com/dos-mares-2008/</guid>
		<description><![CDATA[
The Dos Mares 500 continues to grow and more and more pilots register to sign up at this event to compete. The 2008 Dos Mares 500, with start and finish lines in La Paz, is also the third day of the Corona Extra U-PRO 2008 championship with the results counting toward the ProBaja National Championship. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://puro-off-road.com/wp-content/postpics/dos_mare_2008map.jpg" rel="lytebox" title="Dos Mares 500 2008 Course map"><img src="http://puro-off-road.com/wp-content/postpics/dos_mare_2008map_thmb.jpg" style="border: none;" alt="Race Course 2008 Dos Mares 500" align="right" hspace="5" /></a></p>
<p>
The Dos Mares 500 continues to grow and more and more pilots register to sign up at this event to compete. The 2008 Dos Mares 500, with start and finish lines in La Paz, is also the third day of the Corona Extra U-PRO 2008 championship with the results counting toward the ProBaja National Championship. National competitors from 6 Mexican states participate along with international participants from North America. The Trophy Truck Class is expected to have 15 starters. Overall the turnout is the highest in the event&#8217;s 15 year history.</p>
<p>The for spectators attractive events starts of with some pre-race activities on Friday afternoon / evening with the vehicle inspections at the Malecon ramp. Click the map thumbnail for a race course map, (sorry - poor quality scan&#8230; <img src='http://www.puro-off-road.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> ) Photos and more information <a href="http://www.puro-off-road.com/dos-mares-500/#more-24" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.puro-off-road.com/dos-mares-500/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First competition with the Volkswagen Race Touareg - first win</title>
		<link>http://www.puro-off-road.com/race-touareg-win/</link>
		<comments>http://www.puro-off-road.com/race-touareg-win/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 14:02:47 +0000</pubDate>
		<dc:creator>Offroader</dc:creator>
		
		<category><![CDATA[Central Europe Rally]]></category>

		<category><![CDATA[Offroad]]></category>

		<category><![CDATA[Puro Off Road]]></category>

		<category><![CDATA[central europe]]></category>

		<category><![CDATA[Dieter Depping]]></category>

		<category><![CDATA[Motorsport]]></category>

		<category><![CDATA[rally]]></category>

		<category><![CDATA[Touareg]]></category>

		<category><![CDATA[volkswagen motorsport]]></category>

		<guid isPermaLink="false">http://www.puro-off-road.com/race-touareg-win/</guid>
		<description><![CDATA[First competition contested with the Volkswagen Race Touareg, second leg, first win: in the second of the seven legs of the Central Europe Rally, Germany&#8217;s Dieter Depping gave Volkswagen their second leg win. Together with his co-driver, Timo Gottschalk, the 41-year old completed the addition of the two selective and particularly demanding special stages held [...]]]></description>
			<content:encoded><![CDATA[<p>First competition contested with the Volkswagen Race Touareg, second leg, first win: in the second of the seven legs of the Central Europe Rally, Germany&#8217;s Dieter Depping gave Volkswagen their second leg win. Together with his co-driver, Timo Gottschalk, the 41-year old completed the addition of the two selective and particularly demanding special stages held around the Romanian city of Baia Mare faster than anybody else, thus moving up to third position in the overall standings.<br />
At the same time, Volkswagen Motorsport holds additional top position in the overall standings: Carlos Sainz/Michel Périn (E/F), the winners of leg one, hold the runner-up position, 22 seconds behind the current leader, Stéphane Peterhansel (Mitsubishi). Giniel de Villiers/Dirk von Zitzewitz (RSA/D), however, lost some time due to a windscreen-wiper problem and will start into the third day of the rally from ninth place, behind Carlos Sousa/Andreas Schulz (P/D) in the Race Touareg 2 of customer team Lagos. Altogether, four Race Touaregs hold top-ten positions. <a href="http://www.puro-off-road.com/race-touareg-win/#more-22" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.puro-off-road.com/race-touareg-win/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carlos Sainz wins, Robby Gordon impresses</title>
		<link>http://www.puro-off-road.com/gordon-second-at-first-keg-central-europe-rally/</link>
		<comments>http://www.puro-off-road.com/gordon-second-at-first-keg-central-europe-rally/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 04:58:55 +0000</pubDate>
		<dc:creator>Smoerebroed</dc:creator>
		
		<category><![CDATA[Central Europe Rally]]></category>

		<category><![CDATA[Puro Off Road]]></category>

		<category><![CDATA[carlos sainz]]></category>

		<category><![CDATA[central europe]]></category>

		<category><![CDATA[giniel de villiers]]></category>

		<category><![CDATA[robby gordon]]></category>

		<category><![CDATA[stephane peterhansel]]></category>

		<guid isPermaLink="false">http://www.puro-off-road.com/gordon-second-at-first-keg-central-europe-rally/</guid>
		<description><![CDATA[The only driver to finish the 63 km in less than 40 minutes was Spaniard Carlos Sainz (VW), who won the first special stage for cars in the Central Europe Rally, but with only a short lead of 41 seconds over Robby Gordon. 
The American, who started in 12th position, managed to prevent a one-two [...]]]></description>
			<content:encoded><![CDATA[<p>The only driver to finish the 63 km in less than 40 minutes was Spaniard Carlos Sainz (VW), who won the first special stage for cars in the Central Europe Rally, but with only a short lead of 41 seconds over Robby Gordon. </p>
<p><P>The American, who started in 12th position, managed to prevent a one-two for the Wolfsburg-based constructor because South African Giniel De Villiers (VW) took 3rd place. In 4th position, Stephane Peterhansel is the leading Mitsubishi driver and is 1&#8242;02&#8243; behind the day&#8217;s winner.</p>
<p>It was in fine spring sunshine and in front of large crowds that the caravan set off from the podium in Budapest this morning, <a href="http://www.puro-off-road.com/gordon-second-at-first-keg-central-europe-rally/#more-21" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.puro-off-road.com/gordon-second-at-first-keg-central-europe-rally/feed/</wfw:commentRss>
		</item>
		<item>
		<title>All German Motorsport Team - AGM-Team</title>
		<link>http://www.puro-off-road.com/all-german-motorsport-team/</link>
		<comments>http://www.puro-off-road.com/all-german-motorsport-team/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 03:59:24 +0000</pubDate>
		<dc:creator>Offroader</dc:creator>
		
		<category><![CDATA[AGM-Team]]></category>

		<category><![CDATA[Puro Off Road]]></category>

		<category><![CDATA[SCORE]]></category>

		<category><![CDATA[San Felipe 250]]></category>

		<category><![CDATA[armin schwarz]]></category>

		<category><![CDATA[champ]]></category>

		<category><![CDATA[desert racing]]></category>

		<category><![CDATA[german drivers]]></category>

		<category><![CDATA[kremer]]></category>

		<category><![CDATA[Motorsport]]></category>

		<guid isPermaLink="false">http://www.puro-off-road.com/all-german-motorsport-team/</guid>
		<description><![CDATA[Armin get&#8217;s Armin!  After his victory at the second leg of the SCORE offroad series at the San Felipe 250 in his class Armin Schwarz is getting team support. The first ever win of a German driver at the unlimited Buggy Class 1 in history of Baja and desert racing inspired the AMG team [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Armin get&#8217;s Armin!</strong>  After his victory at the second leg of the SCORE offroad series at the San Felipe 250 in his class Armin Schwarz is getting team support. The first ever win of a German driver at the unlimited Buggy Class 1 in history of Baja and desert racing inspired the AMG team to start from the next race with another Class 1 Buggy. As driver is Armin Kremer, Rallye-European champ 2001 (Toyota) and Asia-Pacific-Rallye-Champ 2003 (Mitsubishi) announced. The next race, May 30th - June 1st. is the Baja 500 also&#8221;little Baja&#8221; called. Let&#8217;s see how Martin Christensen&#8217;s All German Motorsport Team performance is with 2 German drivers. </p>
<div align="center">
<span class="coolplayer_wrapper"><span id="coolplayer_container_2077692166"></span><span class="coolplayer_info" id="coolplayer_info_2077692166" style="width: 398px;display: block;" ondblclick="coolplayer_input(this, '400', '344', '0', '0', 'utf-8', '');" title="Double click to input your media URL, and press enter to play it.">Loading...</span><script type="text/javascript"><!--
coolplayer('<a href=\"http://www.youtube.com/watch?v=ckF85iXgqsM\">Team AGM - All German Motorsports</a>', '2077692166', '400', '344', '0', '0', 'utf-8', '');
//--></script></span>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.puro-off-road.com/all-german-motorsport-team/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
