Parker 425 times Time Trials Thursday
Click the image for a larger display. We found that on twit-pic under riotracing and just edited/lighten the image up some. Well type it as good as we can and post it later here. Of course this is unofficial for the 2010 Parker 425 Thurday times.
1) #1549 Sam Berri (55) Murphys, CA, Jimco Goodyear, Sierra Welding, Tom Loging, Powder Man
2) #1553 Ray Griffith (21) Downey, CA Jimco BFGoodrich Tires, AEM, McKenzies, King Shocks
3) #2 Pete Sohren Geiser Ford
4) #97 B.J. Baldwin Chevrolet
5) #94 Steve Strobel
1 1549 Berri 5:10.328 — –
2 1553 Griffith 5:14.421 04.093 04.093
3 2 Pistol Pete 5:19.859 05.438 09.531
4 97 Baldwin 5:26.265 06.406 15.937
5 94 Strobel 5:26.890 00.625 16.562
6 1518 Hovey 5:27.734 00.844 17.406
7 1526 Herder 5:28.296 00.562 17.968
8 1558 Smiley 5:31.812 03.516 21.484
9 1578 Brown 5:32.562 00.750 22.234
10 1586 Croll 5:33.000 00.438 22.672
11 1515 McDonnell 5:36.343 03.343 26.015
12 49 Herbst 5:37.390 01.047 27.062
13 19 Herbst 5:38.406 01.016 28.078
14 1516 Sproule 5:38.512 00.106 28.184
15 1503 Gaughan 5:38.546 00.034 28.218
16 1595 Chase 5:39.171 00.625 28.843
17 1570 Letner 5:39.265 00.094 28.937
18 8 Norman 5:40.343 01.078 30.015
19 68 Ewing 5:41.140 00.797 30.812
20 1585 Croll 5:41.343 00.203 31.015
21 1574 Wood 5:42.562 01.219 32.234
22 24 Householder 5:42.609 00.047 32.281
23 1525 Melton 5:43.593 00.984 33.265
24 1575 Dean 5:43.656 00.063 33.328
25 1561 Wood 5:45.812 02.156 35.484
26 1539 Householder 5:46.765 00.953 36.437
27 1572 Freitas 5:48.328 01.563 38.000
28 1538 Patten 5:48.671 00.343 38.343
29 57 Kincaid 5:48.675 00.004 38.347
30 65 Sproule 5:48.718 00.043 38.390
31 18 Rubio 5:48.781 00.063 38.453
32 60 Voudouris 5:51.765 02.984 41.437
33 39 Whitton 5:55.109 03.344 44.781
34 1559 Appleton 5:55.125 00.016 44.797
35 1566 Rockhill 5:55.593 00.468 41.172
36 1522 Cooley 5:55.671 00.078 41.250
37 13 Stout 5:56.343 00.672 41.922
38 15 Beaver 5:58.671 02.328 44.250
39 1530 Lenk 5:59.843 01.172 45.422
40 1546 Raskett 6:01.375 01.532 46.954
41 1531 Pfankuch 6:01.421 00.046 47.000
42 1543 Kemp 6:02.671 01.250 48.250
43 1579 Gibbs 6:06.484 03.813 52.063
44 1563 Boyle 6:07.515 01.031 53.094
45 1547 Tucker 6:11.890 04.375 57.469
46 45 Bonestroo 6:12.218 00.328 57.797
47 96 Baldwin 6:15.437 03.219 1:01.016
48 1567 Bilek 6:16.343 00.906 1:01.922
49 1532 Bourman 6:18.578 02.235 1:04.157
50 1573 Sharman 6:23.093 04.515 1:08.672
51 1511 Jacobs 6:25.875 02.782 1:11.454
52 1542 Nimmo 6:26.696 00.821 1:12.275
53 35 Voss 6:34.406 07.710 1:19.985
54 1545 Galewick 6:35.250 00.844 1:20.829
55 56 McGillivray 6:39.515 04.265 1:25.094
56 95 Whipple 6:39.562 00.047 1:25.141
57 1583 Wingerning 6:53.156 13.594 1:38.735
58 42 Staats 7:38.265 45.109 2:23.844
59 1552 Pulse 7:54.890 16.625 2:40.469
60 6 Andy/Sourapas 8:28.543 33.653 3:14.122
61 11 Jacobson 27:22.484 53.941 22:08.063
62 71 Johnson dnf
63 1529 Mecham dnf
64 1501 Flores dnf
65 1591 Rigsby dnf
66 1528 Cobb dnf
Related posts:
- Trick Truck time trials Parker 425 video
- Parker 425 – The legend lives on
- Best in the Desert Parker 425 Schedule of Events
Looking forward to the Dos Mares 500 race in La Paz Baja Sur.















































1 Comments
February 4th, 2010 at 23:08
[...] Continued here: Parker 425 times Time Trials Thursday [...]