2009 SCORE Intl. Class Champions
| 1st, 2nd & 3rd Place Winners | |||||||
| OVERALL FOUR WHEEL ROBBY GORDON |
|||||||
| OVERALL MOTO MIKE JOHNSON |
|||||||
| OVERALL ATV CRAIG CHRISTY |
|||||||
| SCORE TROPHY TRUCK: | |||||||
| DRIVER OF RECORD | LDC | SF250 | B500 | P300 | B1000 | TOTAL | |
| 1st | Robby Gordon | 54 | 71 | 84 | 83 | 132 | 424 |
| 2nd | Roger Norman | 39 | 25 | 91 | 73 | 141 | 369 |
| 3rd | Ed Stout | 44 | 57 | 78 | 63 | 125 | 367 |
| CLASS 1 UNLIMITED: | |||||||
| DRIVER OF RECORD | LDC | SF250 | B500 | P300 | B1000 | TOTAL | |
| 1st | Randy Wilson | 44 | 59 | 80 | 58 | 132 | 373 |
| 2nd | Armin Schwarz | 16 | 65 | 79 | 74 | 136 | 370 |
| 3rd | Brian Parkhouse | 36 | 22 | 85 | 59 | 124 | 326 |
| CLASS 1/2-1600: | |||||||
| DRIVER OF RECORD | LDC | SF250 | B500 | P300 | B1000 | TOTAL | |
| 1st | Eric Duran | 35 | 70 | 95 | 60 | 137 | 397 |
| 2nd | Brian Wilson | 40 | 74 | 88 | 63 | 131 | 396 |
| 3rd | Justin Smith | 34 | 80 | 75 | 76 | 121 | 386 |
| CLASS 3: | |||||||
| DRIVER OF RECORD | LDC | SF250 | B500 | P300 | B1000 | TOTAL | |
| 1st | Donald Moss | 40 | 65 | 0 | 55 | 119 | 279 |
| 2nd | Darren Skilton | 0 | 0 | 85 | 65 | 125 | 275 |
| 3rd | Daniel Wright | 0 | 0 | 0 | 59 | 42 | 101 |
| CLASS 5: | |||||||
| DRIVER OF RECORD | LDC | SF250 | B500 | P300 | B1000 | TOTAL | |
| 1st | Kevin Carr | 40 | 65 | 85 | 29 | 127 | 346 |
| 2nd | Carlos Albanez | 34 | 59 | 35 | 65 | 117 | 310 |
| 3rd | Shaun Dunbar | 15 | 55 | 79 | 25 | 41 | 215 |
| CLASS 5-1600: | |||||||
| DRIVER OF RECORD | LDC | SF250 | B500 | P300 | B1000 | TOTAL | |
| 1st | Alonso Angulo | 40 | 52 | 82 | 65 | 123 | 362 |
| 2nd | Marcos Nunez | 0 | 68 | 88 | 0 | 129 | 285 |
| 3rd | Pedro Athie | 0 | 53 | 78 | 0 | 119 | 250 |
| CLASS 6: | |||||||
| DRIVER OF RECORD | LDC | SF250 | B500 | P300 | B1000 | TOTAL | |
| 1st | Heidi Steele | 40 | 55 | 79 | 25 | 128 | 327 |
| 2nd | Marc Burnett | 0 | 65 | 35 | 22 | 118 | 240 |
| 3rd | Robert Pickering | 0 | 0 | 85 | 35 | 43 | 163 |
| CLASS 7: | |||||||
| DRIVER OF RECORD | LDC | SF250 | B500 | P300 | B1000 | TOTAL | |
| 1st | Dan Chamlee | 41 | 57 | 91 | 65 | 129 | 383 |
| 2nd | Igor Galvan | 0 | 61 | 78 | 59 | 0 | 198 |
| 3rd | Jose Canchola, Jr. | 35 | 67 | 30 | 20 | 0 | 152 |
| CLASS 7SX: | |||||||
| DRIVER OF RECORD | LDC | SF250 | B500 | P300 | B1000 | TOTAL | |
| 1st | John Holmes | 40 | 55 | 85 | 25 | 125 | 330 |
| 2nd | Norman Turley | 0 | 65 | 35 | 65 | 45 | 210 |
| 3rd | Brandt Anderson | 0 | 0 | 32 | 0 | 119 | 151 |
| CLASS 8: | |||||||
| DRIVER OF RECORD | LDC | SF250 | B500 | P300 | B1000 | TOTAL | |
| 1st | Clyde Stacy | 34 | 59 | 80 | 65 | 114 | 352 |
| 2nd | Juan Lopez H. | 0 | 55 | 36 | 0 | 129 | 220 |
| 3rd | Rodrigo Ampudia, Jr. | 0 | 0 | 86 | 0 | 123 | 209 |
| CLASS 9: | |||||||
| DRIVER OF RECORD | LDC | SF250 | B500 | P300 | B1000 | TOTAL | |
| 1st | Pancho Bio | 0 | 0 | 35 | 0 | 125 | 160 |
| 2nd | Daniel Reyes, Jr. | 0 | 65 | 45 | 0 | 0 | 110 |
| 3rd | Ulises Morquecho B. | 0 | 29 | 0 | 0 | 42 | 71 |
| CLASS 10: | |||||||
| DRIVER OF RECORD | LDC | SF250 | B500 | P300 | B1000 | TOTAL | |
| 1st | Mikey Lawrence | 37 | 70 | 90 | 71 | 132 | 400 |
| 2nd | Scott Gailey | 33 | 60 | 75 | 61 | 119 | 348 |
| 3rd | Jesus Gonzalez | 10 | 22 | 74 | 54 | 47 | 207 |
| CLASS 11: | |||||||
| DRIVER OF RECORD | LDC | SF250 | B500 | P300 | B1000 | TOTAL | |
| 1st | Eric Solorzano | 0 | 65 | 85 | 0 | 55 | 205 |
| 2nd | Rene Rodriguez | 0 | 0 | 79 | 0 | 42 | 121 |
| 3rd | Gustavo Garayzar | 0 | 29 | 0 | 0 | 49 | 78 |
| SCORE LITES: | |||||||
| DRIVER OF RECORD | LDC | SF250 | B500 | P300 | B1000 | TOTAL | |
| 1st | Brent Parkhouse | 33 | 61 | 86 | 59 | 134 | 373 |
| 2nd | John Langley | 0 | 21 | 76 | 52 | 113 | 262 |
| 3rd | Lee Banning | 0 | 57 | 80 | 0 | 119 | 256 |
| CLASS 17: | |||||||
| DRIVER OF RECORD | LDC | SF250 | B500 | P300 | B1000 | TOTAL | |
| 1st | Mike Shaffer | 0 | 0 | 0 | 65 | 49 | 114 |
| STOCK MINI: | |||||||
| DRIVER OF RECORD | LDC | SF250 | B500 | P300 | B1000 | TOTAL | |
| 1st | Gavin Skilton | 40 | 65 | 85 | 65 | 45 | 300 |
| STOCK FULL: | |||||||
| DRIVER OF RECORD | LDC | SF250 | B500 | P300 | B1000 | TOTAL | |
| 1st | Justin Matney | 25 | 35 | 39 | 65 | 115 | 279 |
| 2nd | Joe Bacal | 0 | 0 | 85 | 59 | 119 | 263 |
| PROTRUCK: | |||||||
| DRIVER OF RECORD | LDC | SF250 | B500 | P300 | B1000 | TOTAL | |
| 1st | Rob Reinertson | 0 | 0 | 0 | 65 | 125 | 190 |
| 2nd | Gary Magness | 0 | 0 | 39 | 0 | 112 | 151 |
| 3rd | Rob Kittleson | 0 | 0 | 0 | 0 | 119 | 119 |
| SPORTSMAN BUGGY: | |||||||
| DRIVER OF RECORD | LDC | SF250 | B500 | P300 | B1000 | TOTAL | |
| 1st | Peter Lang | 15 | 65 | 85 | 65 | 120 | 350 |
| 2nd | Rory Ward | 40 | 0 | 0 | 0 | 126 | 166 |
| 3rd | George Jackson | 0 | 29 | 0 | 0 | 46 | 75 |
| SPORTSMAN TRUCK: | |||||||
| DRIVER OF RECORD | LDC | SF250 | B500 | P300 | B1000 | TOTAL | |
| 1st | Joe Aguayo | 29 | 29 | 35 | 65 | 45 | 203 |
| 2nd | Nick Tonelli | 30 | 35 | 32 | 55 | 40 | 192 |
| 3rd | Ken Fraizer | 0 | 0 | 79 | 59 | 49 | 187 |
| SPORTSMAN UTV: | |||||||
| DRIVER OF RECORD | SF250 | B500 | B1000 | TOTAL | |||
| 1st | Thomas Graves | 25 | 79 | 119 | 223 | ||
| 2nd | Reid Nordin | 0 | 85 | 125 | 210 | ||
| 3rd | Peter Hajas | 29 | 32 | 115 | 176 | ||
| CLASS 20: | |||||||
| RIDER OF RECORD | SF250 | B500 | B1000 | TOTAL | |||
| 1st | Jesus Rios | 55 | 70 | 127 | 253 | ||
| 2nd | Manuel Reyes | 52 | 79 | 121 | 252 | ||
| 3rd | Anna Cody | 59 | 72 | 117 | 248 | ||
| CLASS 21: | |||||||
| RIDER OF RECORD | SF250 | B500 | B1000 | TOTAL | |||
| 1st | Ronnie Wilson | 63 | 78 | 125 | 266 | ||
| 2nd | Bill Boyer | 53 | 93 | 119 | 265 | ||
| 3rd | Carlos Casas | 69 | 74 | 115 | 258 | ||
| CLASS 22: | |||||||
| RIDER OF RECORD | SF250 | B500 | B1000 | TOTAL | |||
| 1st | Kendall Norman | 68 | 77 | 135 | 280 | ||
| 2nd | Colton Udall | 62 | 85 | 125 | 272 | ||
| 3rd | Cameron Corfman | 55 | 95 | 120 | 270 | ||
| CLASS 30: | |||||||
| RIDER OF RECORD | SF250 | B500 | B1000 | TOTAL | |||
| 1st | Mike Johnson | 67 | 92 | 133 | 292 | ||
| 2nd | Sean Bradley | 57 | 86 | 116 | 259 | ||
| 3rd | Sol Saltzman | 50 | 77 | 123 | 250 | ||
| CLASS 40: | |||||||
| RIDER OF RECORD | SF250 | B500 | B1000 | TOTAL | |||
| 1st | Brian Campbell | 66 | 82 | 120 | 268 | ||
| 2nd | Scott Myers | 60 | 72 | 126 | 258 | ||
| 3rd | Tom Vogt | 53 | 75 | 111 | 239 | ||
| CLASS 50: | |||||||
| RIDER OF RECORD | SF250 | B500 | B1000 | TOTAL | |||
| 1st | Jim O’Neal | 65 | 79 | 125 | 269 | ||
| 2nd | Charlie Marshall | 59 | 75 | 0 | 134 | ||
| CLASS 60: | |||||||
| RIDER OF RECORD | SF250 | B500 | B1000 | TOTAL | |||
| 1st | Richard Jackson | 0 | 85 | 125 | 210 | ||
| 2nd | Don Lewis | 0 | 79 | 49 | 128 | ||
| CLASS 24: | |||||||
| RIDER OF RECORD | SF250 | B500 | B1000 | TOTAL | |||
| 1st | Craig Christy | 72 | 91 | 119 | 282 | ||
| 2nd | Luis Berumen | 54 | 78 | 116 | 248 | ||
| 3rd | Tom Wright | 53 | 0 | 129 | 182 | ||
| CLASS 25: | |||||||
| RIDER OF RECORD | SF250 | B500 | B1000 | TOTAL | |||
| 1st | Wayne Matlock | 69 | 80 | 127 | 276 | ||
| 2nd | Nick Nelson | 54 | 86 | 117 | 257 | ||
| 3rd | Greg Row | 53 | 0 | 121 | 174 | ||
| CLASS 26: | |||||||
| RIDER OF RECORD | SF250 | B500 | B1000 | TOTAL | |||
| 1st | Reid Rutherford | 65 | 85 | 125 | 275 | ||
| 2nd | Rob Ransford | 59 | 39 | 0 | 98 | ||
| SPORTSMAN MOTO UNDER: | |||||||
| RIDER OF RECORD | SF250 | B500 | B1000 | TOTAL | |||
| 1st | Humberto Valle | 73 | 87 | 125 | 285 | ||
| 2nd | Fred Sobke | 60 | 83 | 129 | 272 | ||
| 3rd | Matt Ladendorf | 63 | 34 | 120 | 217 | ||
| SPORTSMAN MOTO OVER: | |||||||
| RIDER OF RECORD | SF250 | B500 | B1000 | TOTAL | |||
| 1st | Jeff Leonard | 77 | 96 | 140 | 313 | ||
| 2nd | Craig Anstine | 59 | 94 | 136 | 289 | ||
| 3rd | Eric Anderson | 57 | 91 | 129 | 277 | ||
| SPORTSMAN ATV: | |||||||
| RIDER OF RECORD | SF250 | B500 | B1000 | TOTAL | |||
| 1st | Manuel Jimenez | 75 | 86 | 126 | 287 | ||
| 2nd | Alberto Maya | 59 | 36 | 119 | 214 | ||
| 3rd | Fernando Amador | 0 | 82 | 132 | 214 | ||

